Description
Product information
Technical Details
Brand | ‎ASUS |
---|---|
Manufacturer | ‎ASUS, TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist,Chongquing, China |
Series | ‎TUF Gaming F15 |
Colour | ‎Graphite Black |
Form Factor | ‎Gaming Laptop |
Standing screen display size | ‎39.62 Centimetres |
Screen Resolution | ‎1920 x 1080 pixels |
Resolution | ‎1920 x 1080 Pixels |
Package Dimensions | ‎42.9 x 31.1 x 10.4 cm; 2.3 Kilograms |
Batteries | ‎1 Lithium Polymer batteries required. (included) |
Item model number | ‎FX506HE-HN382W |
Processor Brand | ‎Intel |
Processor Type | ‎Core i7 |
Processor Speed | ‎4.6 GHz |
Processor Count | ‎8 |
RAM Size | ‎16 |
Memory Technology | ‎DDR4 |
Computer Memory Type | ‎SODIMM |
Maximum Memory Supported | ‎32 GB |
Memory Clock Speed | ‎3200 MHz |
Hard Drive Size | ‎512 GB |
Hard Disk Description | ‎SSD |
Audio Details | ‎Headphones, Speakers |
Speaker Description | ‎2-speaker system, Dolby Atmos, Hi-Res certification |
Graphics Coprocessor | ‎NVIDIA GeForce RTX 3050 Ti |
Graphics Chipset Brand | ‎NVIDIA |
Graphics Card Description | ‎Dedicated |
Graphics RAM Type | ‎GDDR6 |
Graphics Card Ram Size | ‎4 GB |
Graphics Card Interface | ‎PCI Express |
Connectivity Type | ‎Bluetooth, Wi-Fi |
Wireless Type | ‎Bluetooth, 802.11ax |
Number of USB 3.0 Ports | ‎4 |
Voltage | ‎20 Volts (DC) |
Wattage | ‎180 Watt Hours |
Optical Drive Type | ‎No Optical Drive |
Power Source | ‎Battery Powered |
Operating System | ‎Windows 11 Home |
Are Batteries Included | ‎Yes |
Lithium Battery Energy Content | ‎90 Watt Hours |
Number of Lithium Ion Cells | ‎4 |
Included Components | ‎Laptop, Adaptor, User Manual |
Manufacturer | ‎ASUS |
Country of Origin | ‎China |
Item Weight | ‎2 kg 300 g |
Reviews
There are no reviews yet.